Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | JOKSTAD ELEKTRO AS2025 | SÆTHER ELEKTRO AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Small | Bygg og anlegg · Small |
| Score | 65 rank 4,574 of 20,428 | 59 rank 6,836 of 20,428 |
| Operating revenue | 15 MNOKmedian 19 MNOK | 11 MNOKmedian 19 MNOK |
| Operating margin | 4.2%median 4.5% | 2.0%median 4.5% |
| Profit margin | 4.3%median 4.3% | 1.7%median 4.3% |
| Return on assets | 8.9%median 11.0% | 5.7%median 11.0% |
| Equity ratio | 49.5%median 34.2% | 38.0%median 34.2% |
| Debt-to-equity | 1.02median 1.72 | 1.63median 1.72 |
| Current ratio | 2.06median 1.48 | 1.93median 1.48 |
| Revenue growth | 25.6%median 6.0% | 80.2%median 6.0% |
| Employees (Enhetsregisteret) | 12 | 7 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.