Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | AWB AS2025 | BYGGBARONEN AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 17 rank 29,940 of 32,581 | 17 rank 29,937 of 32,581 |
| Operating revenue | 5 MNOKmedian 3 MNOK | 3 MNOKmedian 3 MNOK |
| Operating margin | −2.7%median 3.7% | −10.6%median 3.7% |
| Profit margin | −2.8%median 3.4% | −11.2%median 3.4% |
| Return on assets | −13.8%median 5.7% | −80.0%median 5.7% |
| Equity ratio | −20.9%median 36.5% | −87.2%median 36.5% |
| Debt-to-equity | not availablemedian 1.20 | not availablemedian 1.20 |
| Current ratio | 0.42median 1.45 | 0.30median 1.45 |
| Revenue growth | −14.4%median 3.0% | 6.0%median 3.0% |
| Employees (Enhetsregisteret) | 7 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.