Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Bøkestad Bygg AS2025 | PØF & Def AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Micro | Bygg og anlegg · Micro |
| Score | 20 rank 18,521 of 20,335 | not ranked |
| Operating revenue | 1 MNOKmedian 3 MNOK | 0 MNOKmedian 3 MNOK |
| Operating margin | −8.9%median 3.5% | −460.8%median 3.5% |
| Profit margin | −8.9%median 3.0% | −460.7%median 3.0% |
| Return on assets | −21.5%median 7.8% | −73.4%median 7.8% |
| Equity ratio | −69.0%median 32.8% | −25.6%median 32.8% |
| Debt-to-equity | not availablemedian 1.43 | not availablemedian 1.43 |
| Current ratio | 0.55median 1.41 | 0.29median 1.41 |
| Revenue growth | 199.0%median 6.1% | 14.3%median 6.1% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.