Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Ace Agency AS2025 | Hrh AS2025 |
|---|---|---|
| Sector and size | Handel · Micro | Handel |
| Score | not ranked | not ranked |
| Operating revenue | 1 MNOKmedian 4 MNOK | 0 MNOKmedian 10 MNOK |
| Operating margin | 4.4%median 2.6% | not availablemedian 3.0% |
| Profit margin | 3.7%median 2.1% | not availablemedian 2.6% |
| Return on assets | 6.8%median 6.1% | −19.5%median 8.7% |
| Equity ratio | 44.5%median 33.5% | 139.9%median 33.5% |
| Debt-to-equity | 1.25median 1.25 | −0.29median 1.52 |
| Current ratio | 1.71median 1.74 | not availablemedian 1.64 |
| Revenue growth | 16.5%median 4.0% | not availablemedian 5.2% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.