Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Elektropol Holding AS2025 | Nestor Kea AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg | Bygg og anlegg |
| Score | not ranked | not ranked |
| Operating revenue | 0 MNOKmedian 6 MNOK | not availablemedian 6 MNOK |
| Operating margin | not availablemedian 4.0% | not availablemedian 4.0% |
| Profit margin | not availablemedian 3.6% | not availablemedian 3.6% |
| Return on assets | −10.7%median 9.1% | −2,177.9%median 9.1% |
| Equity ratio | 67.6%median 32.8% | 100.0%median 32.8% |
| Debt-to-equity | 0.48median 1.63 | not availablemedian 1.63 |
| Current ratio | 0.75median 1.43 | not availablemedian 1.43 |
| Revenue growth | not availablemedian 6.1% | not availablemedian 6.1% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.