Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | HANDI AID AS2025 | SBD AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 61 rank 10,441 of 38,671 | 61 rank 10,443 of 38,671 |
| Operating revenue | 24 MNOKmedian 3 MNOK | 39 MNOKmedian 3 MNOK |
| Operating margin | 8.5%median 2.5% | 4.8%median 2.5% |
| Profit margin | 10.0%median 2.2% | 4.9%median 2.2% |
| Return on assets | 9.2%median 4.0% | 21.0%median 4.0% |
| Equity ratio | 40.8%median 38.3% | 39.8%median 38.3% |
| Debt-to-equity | 1.45median 0.99 | 1.52median 0.99 |
| Current ratio | 9.83median 1.70 | 1.23median 1.70 |
| Revenue growth | −0.2%median 3.5% | 25.9%median 3.5% |
| Employees (Enhetsregisteret) | 5 | 7 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.