Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Gbr Eiendom AS2025 | Pust Fredrikstad AS2025 |
|---|---|---|
| Sector and size | Handel · Micro | Handel · Micro |
| Score | not ranked | 76 rank 1,504 of 22,952 |
| Operating revenue | 1 MNOKmedian 4 MNOK | 5 MNOKmedian 4 MNOK |
| Operating margin | 30.2%median 2.6% | 8.1%median 2.6% |
| Profit margin | 31.4%median 2.1% | 7.4%median 2.1% |
| Return on assets | 7.3%median 6.1% | 24.2%median 6.1% |
| Equity ratio | 97.4%median 33.5% | 69.6%median 33.5% |
| Debt-to-equity | 0.03median 1.25 | 0.44median 1.25 |
| Current ratio | 4.02median 1.74 | 3.05median 1.74 |
| Revenue growth | 2.1%median 4.0% | 16.2%median 4.0% |
| Employees (Enhetsregisteret) | not available | 6 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.