Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | CRUISE SERVICE AS2025 | EBONY AS2025 |
|---|---|---|
| Sector and size | Sjøfart · medium | Sjøfart · medium |
| Score | 37 rank 1,496 of 2,035 | 37 rank 1,503 of 2,035 |
| Operating revenue | 106 MNOKmedian 197 MNOK | 222 MNOKmedian 197 MNOK |
| Operating margin | 7.5%median 22.9% | 23.2%median 22.9% |
| Profit margin | 1.3%median 13.4% | 48.5%median 13.4% |
| Return on assets | 7.9%median 7.6% | 30.6%median 7.6% |
| Equity ratio | 11.5%median 50.4% | 3.5%median 50.4% |
| Debt-to-equity | 7.70median 0.85 | 27.71median 0.85 |
| Current ratio | 0.73median 1.33 | 1.03median 1.33 |
| Revenue growth | 32.3%median 2.4% | −22.9%median 2.4% |
| Employees (Enhetsregisteret) | 51 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.