Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | LEPHAN AS2025 | SANOSIL NORGE AS2025 |
|---|---|---|
| Sector and size | Handel · Small | Handel · Micro |
| Score | 45 rank 13,760 of 23,059 | 51 rank 11,447 of 23,059 |
| Operating revenue | 12 MNOKmedian 20 MNOK | 9 MNOKmedian 4 MNOK |
| Operating margin | 2.2%median 3.4% | 7.0%median 2.6% |
| Profit margin | 2.2%median 3.0% | 8.8%median 2.2% |
| Return on assets | 11.3%median 10.0% | 13.9%median 6.2% |
| Equity ratio | 36.5%median 36.3% | 25.7%median 33.8% |
| Debt-to-equity | 1.74median 1.52 | 2.90median 1.23 |
| Current ratio | 1.24median 1.73 | 0.38median 1.75 |
| Revenue growth | 5.5%median 5.7% | 30.7%median 4.0% |
| Employees (Enhetsregisteret) | 25 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.