Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | KB Betongbygg AS2025 | Dideila AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Micro | Bygg og anlegg · Micro |
| Score | not ranked | 54 rank 8,533 of 20,336 |
| Operating revenue | 0 MNOKmedian 3 MNOK | 3 MNOKmedian 3 MNOK |
| Operating margin | −108.8%median 3.5% | −2.0%median 3.5% |
| Profit margin | −109.1%median 3.0% | −2.0%median 3.0% |
| Return on assets | −44.7%median 7.8% | −2.5%median 7.8% |
| Equity ratio | 99.3%median 32.8% | 71.6%median 32.8% |
| Debt-to-equity | 0.01median 1.43 | 0.40median 1.43 |
| Current ratio | 40.63median 1.41 | 3.41median 1.41 |
| Revenue growth | 2.7%median 6.0% | −13.6%median 6.0% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.