Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | SJØBÅT AS2025 | DOMSTEIN AS2025 |
|---|---|---|
| Sector and size | Sjømat · small | Sjømat · small |
| Score | 26 rank 3,538 of 4,157 | 26 rank 3,528 of 4,157 |
| Operating revenue | 0 MNOKmedian 2 MNOK | 1 MNOKmedian 2 MNOK |
| Operating margin | −610.4%median 9.9% | −394.2%median 9.9% |
| Profit margin | −610.6%median 6.6% | 487.1%median 6.6% |
| Return on assets | −46.9%median 3.1% | 13.3%median 3.1% |
| Equity ratio | 31.7%median 36.4% | 7.4%median 36.4% |
| Debt-to-equity | 2.15median 1.03 | 12.48median 1.03 |
| Current ratio | 4.95median 1.66 | 0.24median 1.66 |
| Revenue growth | −81.5%median 13.5% | −39.5%median 13.5% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.