Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | SØBSTAD AS2025 | HSH AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · medium | Bygg og anlegg · medium |
| Score | 21 rank 28,924 of 32,581 | 21 rank 28,881 of 32,581 |
| Operating revenue | 533 MNOKmedian 176 MNOK | not availablemedian 176 MNOK |
| Operating margin | −1.2%median 4.6% | not availablemedian 4.6% |
| Profit margin | −2.5%median 4.6% | not availablemedian 4.6% |
| Return on assets | −1.6%median 10.7% | 2.3%median 10.7% |
| Equity ratio | 20.0%median 31.2% | 15.7%median 31.2% |
| Debt-to-equity | 4.00median 2.19 | 5.36median 2.19 |
| Current ratio | 1.18median 1.36 | 0.99median 1.36 |
| Revenue growth | −20.9%median 6.6% | not availablemedian 6.6% |
| Employees (Enhetsregisteret) | 208 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.