Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | ADWATER AS2025 | TVEIT AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 47 rank 21,993 of 38,670 | 47 rank 21,995 of 38,670 |
| Operating revenue | 7 MNOKmedian 3 MNOK | 37 MNOKmedian 3 MNOK |
| Operating margin | 1.2%median 2.5% | 0.4%median 2.5% |
| Profit margin | 0.5%median 2.2% | 0.3%median 2.2% |
| Return on assets | 11.4%median 4.0% | 1.5%median 4.0% |
| Equity ratio | 19.2%median 38.3% | 37.5%median 38.3% |
| Debt-to-equity | 4.20median 0.99 | 1.66median 0.99 |
| Current ratio | 1.24median 1.70 | 1.43median 1.70 |
| Revenue growth | 17.3%median 3.5% | −2.9%median 3.5% |
| Employees (Enhetsregisteret) | not available | 12 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.