Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | SAGENESEN AS2025 | ASIA-MARKED AS2025 |
|---|---|---|
| Sector and size | Handel · Small | Handel · Micro |
| Score | 36 rank 17,414 of 23,059 | 42 rank 14,959 of 23,059 |
| Operating revenue | 46 MNOKmedian 20 MNOK | 8 MNOKmedian 4 MNOK |
| Operating margin | 1.5%median 3.4% | 0.8%median 2.6% |
| Profit margin | 0.6%median 3.0% | 0.6%median 2.2% |
| Return on assets | 5.1%median 10.0% | 3.3%median 6.2% |
| Equity ratio | 16.9%median 36.3% | 21.5%median 33.8% |
| Debt-to-equity | 4.91median 1.52 | 3.65median 1.23 |
| Current ratio | 1.72median 1.73 | 1.66median 1.75 |
| Revenue growth | −1.7%median 5.7% | −4.9%median 4.0% |
| Employees (Enhetsregisteret) | 26 | 9 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.