Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | LIVEKIND AS2025 | STEA NORGE AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 64 rank 8,255 of 38,671 | 65 rank 8,243 of 38,671 |
| Operating revenue | 4 MNOKmedian 3 MNOK | 25 MNOKmedian 3 MNOK |
| Operating margin | 6.2%median 2.5% | 7.6%median 2.5% |
| Profit margin | 6.0%median 2.2% | 7.5%median 2.2% |
| Return on assets | 19.3%median 4.0% | 37.7%median 4.0% |
| Equity ratio | 38.3%median 38.3% | 35.8%median 38.3% |
| Debt-to-equity | 1.61median 0.99 | 1.80median 0.99 |
| Current ratio | 2.19median 1.70 | 1.95median 1.70 |
| Revenue growth | 26.4%median 3.5% | 23.2%median 3.5% |
| Employees (Enhetsregisteret) | not available | 5 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.