Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | LIEBHERR-NORGE AS2025 | PALMAFOSSEN MATOPPLEVELSER AS2025 |
|---|---|---|
| Sector and size | Handel · Large | Handel · Medium |
| Score | 31 rank 18,785 of 23,065 | 29 rank 19,240 of 23,065 |
| Operating revenue | 637 MNOKmedian 1,119 MNOK | 107 MNOKmedian 93 MNOK |
| Operating margin | 2.1%median 2.5% | 0.6%median 3.0% |
| Profit margin | 0.2%median 2.5% | 0.7%median 2.8% |
| Return on assets | 12.6%median 10.2% | 6.8%median 11.6% |
| Equity ratio | 3.3%median 30.9% | 15.0%median 30.0% |
| Debt-to-equity | 29.01median 2.23 | 5.67median 2.24 |
| Current ratio | 0.76median 1.30 | 1.06median 1.39 |
| Revenue growth | 11.6%median 6.9% | 2.0%median 6.1% |
| Employees (Enhetsregisteret) | 80 | 25 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.