Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | TRESCHOW-FRITZØE HOLDING AS2025 | BUNKER OIL AS2025 |
|---|---|---|
| Sector and size | Handel · large | Handel · large |
| Score | 54 rank 16,467 of 38,671 | 53 rank 17,325 of 38,671 |
| Operating revenue | not availablemedian 2,073 MNOK | 8,884 MNOKmedian 2,073 MNOK |
| Operating margin | not availablemedian 2.1% | 1.2%median 2.1% |
| Profit margin | not availablemedian 2.1% | 1.3%median 2.1% |
| Return on assets | 6.1%median 8.4% | 8.6%median 8.4% |
| Equity ratio | 94.0%median 34.6% | 43.0%median 34.6% |
| Debt-to-equity | 0.06median 1.85 | 1.32median 1.85 |
| Current ratio | 0.71median 1.27 | 1.41median 1.27 |
| Revenue growth | not availablemedian 6.5% | −3.9%median 6.5% |
| Employees (Enhetsregisteret) | not available | 67 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.