Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | IVÅGEN AS2025 | AUST-HOLDING AS2025 |
|---|---|---|
| Sector and size | Sjømat · small | Sjømat · small |
| Score | 29 rank 3,438 of 4,157 | 29 rank 3,414 of 4,157 |
| Operating revenue | 0 MNOKmedian 2 MNOK | 0 MNOKmedian 2 MNOK |
| Operating margin | −48.7%median 9.9% | −80.4%median 9.9% |
| Profit margin | −46.5%median 6.6% | 12,541.4%median 6.6% |
| Return on assets | −9.6%median 3.1% | 10.1%median 3.1% |
| Equity ratio | 11.5%median 36.4% | 20.6%median 36.4% |
| Debt-to-equity | 7.66median 1.03 | 3.86median 1.03 |
| Current ratio | 2.72median 1.66 | 0.01median 1.66 |
| Revenue growth | −40.2%median 13.5% | −41.7%median 13.5% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.