Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | KOLLENGRUPPEN AS2025 | VARGAS AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 80 rank 1,333 of 32,582 | 80 rank 1,335 of 32,582 |
| Operating revenue | not availablemedian 3 MNOK | 2 MNOKmedian 3 MNOK |
| Operating margin | not availablemedian 3.7% | 43.3%median 3.7% |
| Profit margin | not availablemedian 3.4% | 38.9%median 3.4% |
| Return on assets | 42.7%median 5.7% | 7.3%median 5.7% |
| Equity ratio | 69.5%median 36.5% | 82.4%median 36.5% |
| Debt-to-equity | 0.44median 1.20 | 0.21median 1.20 |
| Current ratio | 43.08median 1.45 | 51.75median 1.45 |
| Revenue growth | not availablemedian 3.0% | 267.3%median 3.0% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.