Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | KIRKESTUEN HOLDING AS2025 | ASK ELEKTRO AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · medium | Bygg og anlegg · medium |
| Score | 41 rank 21,732 of 32,581 | 41 rank 21,666 of 32,581 |
| Operating revenue | not availablemedian 176 MNOK | 123 MNOKmedian 176 MNOK |
| Operating margin | not availablemedian 4.6% | 1.3%median 4.6% |
| Profit margin | not availablemedian 4.6% | 2.0%median 4.6% |
| Return on assets | −0.1%median 10.7% | 4.3%median 10.7% |
| Equity ratio | 50.4%median 31.2% | 33.8%median 31.2% |
| Debt-to-equity | 0.98median 2.19 | 1.96median 2.19 |
| Current ratio | not availablemedian 1.36 | 1.58median 1.36 |
| Revenue growth | not availablemedian 6.6% | −20.2%median 6.6% |
| Employees (Enhetsregisteret) | not available | 66 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.