Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Bergstaden Servicesenter AS2025 | Gren Home AS2025 |
|---|---|---|
| Sector and size | Handel · Micro | Handel · Micro |
| Score | 70 rank 3,241 of 23,059 | 69 rank 3,356 of 23,059 |
| Operating revenue | 8 MNOKmedian 4 MNOK | 7 MNOKmedian 4 MNOK |
| Operating margin | 4.2%median 2.6% | 8.9%median 2.6% |
| Profit margin | 5.0%median 2.2% | 8.0%median 2.2% |
| Return on assets | 11.9%median 6.2% | 29.2%median 6.2% |
| Equity ratio | 66.1%median 33.8% | 62.3%median 33.8% |
| Debt-to-equity | 0.51median 1.23 | 0.61median 1.23 |
| Current ratio | 2.78median 1.75 | 2.56median 1.75 |
| Revenue growth | 13.8%median 4.0% | 11.8%median 4.0% |
| Employees (Enhetsregisteret) | 8 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.