ENTURA ENTREPRENØR AS vs BRUT AS
Key figures side by side
| Measure | ENTURA ENTREPRENØR AS2025 | BRUT AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · medium | Bygg og anlegg · medium |
| Score | 59 rank 10,625 of 32,582 | 59 rank 10,568 of 32,582 |
| Profile | Cheetah · Sprinter | Elephant · Steward |
| Operating revenue | 103 MNOK | – |
| Operating margin | 8.2% | – |
| Profit margin | 8.0% | – |
| Return on assets | 32.4% | 2.0% |
| Equity ratio | 22.6% | 53.3% |
| Debt-to-equity | 3.43 | 0.88 |
| Current ratio | 1.30 | 18.52 |
| Revenue growth | 18.7% | – |
| Employees (Enhetsregisteret) | 11 | – |
The median is the company's own peer group: same sector, fiscal year and size tier. Score and rank are within the sector. Source: Brønnøysundregistrene.
Indications based on the latest annual accounts from open data. Not investment or financial advice.