Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | ABOBIL.NO AS2025 | Geminor Invest AS2025 |
|---|---|---|
| Sector and size | Handel · Medium | Handel |
| Score | 67 rank 4,028 of 22,943 | not ranked |
| Operating revenue | 110 MNOKmedian 93 MNOK | not availablemedian 10 MNOK |
| Operating margin | 6.8%median 3.0% | not availablemedian 3.0% |
| Profit margin | 6.1%median 2.8% | not availablemedian 2.6% |
| Return on assets | 9.7%median 11.6% | 13.6%median 8.7% |
| Equity ratio | 70.5%median 30.0% | 60.1%median 33.6% |
| Debt-to-equity | 0.42median 2.24 | 0.66median 1.52 |
| Current ratio | 3.31median 1.39 | 1.49median 1.64 |
| Revenue growth | −1.0%median 6.1% | not availablemedian 5.2% |
| Employees (Enhetsregisteret) | 22 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.