Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Hansa Bidco AS2025 | Oslo Bulk Beta AS2025 |
|---|---|---|
| Sector and size | Sjøfart | Sjøfart · Medium |
| Score | not ranked | 43 rank 647 of 1,007 |
| Operating revenue | not availablemedian 46 MNOK | 67 MNOKmedian 125 MNOK |
| Operating margin | not availablemedian 14.6% | 19.2%median 22.4% |
| Profit margin | not availablemedian 9.4% | −0.8%median 13.3% |
| Return on assets | 3.0%median 8.4% | 2.8%median 9.5% |
| Equity ratio | 53.3%median 42.1% | 61.4%median 42.6% |
| Debt-to-equity | 0.88median 1.22 | 0.63median 1.31 |
| Current ratio | 1.33median 1.49 | 0.89median 1.51 |
| Revenue growth | not availablemedian 2.5% | −7.4%median 1.7% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.