Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | PRIVATE CRUISE AS2025 | NORDVÆR AS2025 |
|---|---|---|
| Sector and size | Sjøfart · small | Sjøfart · small |
| Score | 27 rank 1,738 of 2,035 | 37 rank 1,515 of 2,035 |
| Operating revenue | 3 MNOKmedian 5 MNOK | 2 MNOKmedian 5 MNOK |
| Operating margin | −2.2%median 8.4% | 35.1%median 8.4% |
| Profit margin | −11.2%median 9.2% | 0.0%median 9.2% |
| Return on assets | −0.5%median 3.4% | 6.6%median 3.4% |
| Equity ratio | 13.6%median 51.2% | −1.5%median 51.2% |
| Debt-to-equity | 6.36median 0.67 | not availablemedian 0.67 |
| Current ratio | 0.98median 1.77 | 0.32median 1.77 |
| Revenue growth | −35.5%median 1.2% | 2.7%median 1.2% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.