Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Elektro Fosen AS2025 | Sørsida Sag AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Small | Bygg og anlegg · Small |
| Score | 78 rank 965 of 20,335 | 77 rank 1,137 of 20,335 |
| Operating revenue | 32 MNOKmedian 19 MNOK | 12 MNOKmedian 19 MNOK |
| Operating margin | 11.7%median 4.5% | 21.0%median 4.5% |
| Profit margin | 12.7%median 4.2% | 17.5%median 4.2% |
| Return on assets | 21.4%median 10.9% | 13.1%median 10.9% |
| Equity ratio | 58.3%median 34.1% | 59.1%median 34.1% |
| Debt-to-equity | 0.71median 1.72 | 0.69median 1.72 |
| Current ratio | 2.32median 1.48 | 2.94median 1.48 |
| Revenue growth | 21.9%median 6.0% | 26.7%median 6.0% |
| Employees (Enhetsregisteret) | 15 | 9 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.