Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Brønnbåt Nord Lofoten AS2025 | Seven Yield 7500 Pctc 2 AS2025 |
|---|---|---|
| Sector and size | Sjøfart · Medium | Sjøfart · Medium |
| Score | 53 rank 434 of 1,006 | 52 rank 446 of 1,006 |
| Operating revenue | 64 MNOKmedian 125 MNOK | 58 MNOKmedian 125 MNOK |
| Operating margin | 26.7%median 22.4% | 66.0%median 22.4% |
| Profit margin | 16.7%median 13.3% | 15.9%median 13.3% |
| Return on assets | 7.7%median 9.5% | 8.5%median 9.5% |
| Equity ratio | 34.8%median 42.6% | 4.0%median 42.6% |
| Debt-to-equity | 1.88median 1.31 | 24.20median 1.31 |
| Current ratio | 2.57median 1.51 | 12.20median 1.51 |
| Revenue growth | 3.4%median 1.7% | −0.3%median 1.7% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.