Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | ROBIN ELDNES AS2025 | FOLLESTAD TREND AS2025 |
|---|---|---|
| Sector and size | Handel · medium | Handel · medium |
| Score | 49 rank 20,100 of 38,671 | 53 rank 17,042 of 38,671 |
| Operating revenue | 116 MNOKmedian 173 MNOK | 492 MNOKmedian 173 MNOK |
| Operating margin | 1.7%median 3.2% | 5.9%median 3.2% |
| Profit margin | 1.8%median 3.2% | 6.1%median 3.2% |
| Return on assets | 12.8%median 11.6% | 17.7%median 11.6% |
| Equity ratio | 32.7%median 32.6% | 28.8%median 32.6% |
| Debt-to-equity | 2.06median 2.03 | 2.47median 2.03 |
| Current ratio | 1.30median 1.38 | 1.20median 1.38 |
| Revenue growth | 5.1%median 6.8% | 9.9%median 6.8% |
| Employees (Enhetsregisteret) | 22 | 288 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.