Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | TOTAL UTESERVICE AS2025 | INNOVA BYGG AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · medium | Bygg og anlegg · medium |
| Score | 82 rank 518 of 20,440 | 82 rank 511 of 20,440 |
| Operating revenue | 540 MNOKmedian 178 MNOK | 103 MNOKmedian 178 MNOK |
| Operating margin | 15.4%median 4.6% | 11.9%median 4.6% |
| Profit margin | 17.2%median 4.6% | 11.6%median 4.6% |
| Return on assets | 38.7%median 11.5% | 48.6%median 11.5% |
| Equity ratio | 44.8%median 28.9% | 42.4%median 28.9% |
| Debt-to-equity | 1.23median 2.44 | 1.36median 2.44 |
| Current ratio | 1.92median 1.35 | 1.72median 1.35 |
| Revenue growth | 15.9%median 6.6% | 44.4%median 6.6% |
| Employees (Enhetsregisteret) | 59 | 10 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.