Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | HELLUM DIAMANT AS2025 | HAYART AS2025 |
|---|---|---|
| Sector and size | Handel · Small | Handel · Micro |
| Score | 51 rank 11,423 of 23,059 | not ranked |
| Operating revenue | 49 MNOKmedian 20 MNOK | 0 MNOKmedian 4 MNOK |
| Operating margin | 9.3%median 3.4% | 17.8%median 2.6% |
| Profit margin | 7.5%median 3.0% | 17.8%median 2.2% |
| Return on assets | 17.6%median 10.0% | 12.2%median 6.2% |
| Equity ratio | 30.1%median 36.3% | 28.1%median 33.8% |
| Debt-to-equity | 2.33median 1.52 | 2.56median 1.23 |
| Current ratio | 1.30median 1.73 | 1.39median 1.75 |
| Revenue growth | 9.9%median 5.7% | not availablemedian 4.0% |
| Employees (Enhetsregisteret) | 15 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.