Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | R. DOVLAND AS2025 | FREKHAUG DAGLIGVARER AS2025 |
|---|---|---|
| Sector and size | Handel · medium | Handel · medium |
| Score | 38 rank 27,478 of 38,670 | 38 rank 27,489 of 38,670 |
| Operating revenue | 122 MNOKmedian 173 MNOK | 125 MNOKmedian 173 MNOK |
| Operating margin | 2.1%median 3.2% | 2.8%median 3.2% |
| Profit margin | 2.2%median 3.2% | 2.9%median 3.2% |
| Return on assets | 20.3%median 11.6% | 23.1%median 11.6% |
| Equity ratio | 15.0%median 32.6% | 15.0%median 32.6% |
| Debt-to-equity | 5.67median 2.03 | 5.67median 2.03 |
| Current ratio | 0.93median 1.38 | 1.04median 1.38 |
| Revenue growth | 6.5%median 6.8% | −1.2%median 6.8% |
| Employees (Enhetsregisteret) | 34 | 39 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.