Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | OCEAN EAGLE AS2025 | JP RETAIL AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 48 rank 20,851 of 38,670 | 48 rank 20,957 of 38,670 |
| Operating revenue | 1 MNOKmedian 3 MNOK | 15 MNOKmedian 3 MNOK |
| Operating margin | 2.1%median 2.5% | 0.2%median 2.5% |
| Profit margin | 0.8%median 2.2% | 0.2%median 2.2% |
| Return on assets | 2.1%median 4.0% | 1.0%median 4.0% |
| Equity ratio | 10.8%median 38.3% | 44.6%median 38.3% |
| Debt-to-equity | 8.27median 0.99 | 1.24median 0.99 |
| Current ratio | 20.11median 1.70 | 1.80median 1.70 |
| Revenue growth | −2.4%median 3.5% | −2.7%median 3.5% |
| Employees (Enhetsregisteret) | not available | 24 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.