Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Blomsterbue AS2025 | Birkenstock Norway AS2025 |
|---|---|---|
| Sector and size | Handel | Handel · Medium |
| Score | not ranked | 75 rank 1,855 of 22,951 |
| Operating revenue | 0 MNOKmedian 10 MNOK | 92 MNOKmedian 93 MNOK |
| Operating margin | not availablemedian 3.0% | 7.0%median 3.0% |
| Profit margin | not availablemedian 2.6% | 7.5%median 2.8% |
| Return on assets | −1.2%median 8.7% | 24.5%median 11.6% |
| Equity ratio | 100.0%median 33.5% | 45.7%median 30.0% |
| Debt-to-equity | 0.00median 1.52 | 1.19median 2.24 |
| Current ratio | not availablemedian 1.64 | 1.79median 1.39 |
| Revenue growth | not availablemedian 5.2% | 31.9%median 6.1% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.