HELLESJØ BYGG ENTREPRENØR AS vs TURAN BYGGTJENESTER AS
Key figures side by side
| Measure | HELLESJØ BYGG ENTREPRENØR AS2025 | TURAN BYGGTJENESTER AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 32 rank 25,753 of 32,582 | 28 rank 26,824 of 32,582 |
| Profile | Beaver · Builder | Beaver · Builder |
| Operating revenue | 43 MNOK | 1 MNOK |
| Operating margin | −1.1% | 0.7% |
| Profit margin | −1.3% | 0.8% |
| Return on assets | −4.3% | 4.1% |
| Equity ratio | 16.8% | −20.7% |
| Debt-to-equity | 4.95 | – |
| Current ratio | 0.90 | 0.74 |
| Revenue growth | −10.1% | 5.5% |
| Employees (Enhetsregisteret) | 14 | – |
The median is the company's own peer group: same sector, fiscal year and size tier. Score and rank are within the sector. Source: Brønnøysundregistrene.
Indications based on the latest annual accounts from open data. Not investment or financial advice.