Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | ICN SERVICE AS2025 | URBANT AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 29 rank 31,265 of 38,670 | 30 rank 31,137 of 38,670 |
| Operating revenue | 4 MNOKmedian 3 MNOK | 12 MNOKmedian 3 MNOK |
| Operating margin | 1.9%median 2.5% | −1.0%median 2.5% |
| Profit margin | 1.8%median 2.2% | −1.9%median 2.2% |
| Return on assets | 2.4%median 4.0% | −9.3%median 4.0% |
| Equity ratio | −4.5%median 38.3% | −5.4%median 38.3% |
| Debt-to-equity | not availablemedian 0.99 | not availablemedian 0.99 |
| Current ratio | 0.93median 1.70 | 0.98median 1.70 |
| Revenue growth | −18.2%median 3.5% | 25.8%median 3.5% |
| Employees (Enhetsregisteret) | 7 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.