Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | AUTOCARRERA AS2025 | MINIOR AS2025 |
|---|---|---|
| Sector and size | Handel · medium | Handel · small |
| Score | 43 rank 24,451 of 38,670 | 4 rank 38,072 of 38,670 |
| Operating revenue | 120 MNOKmedian 173 MNOK | 0 MNOKmedian 3 MNOK |
| Operating margin | 2.9%median 3.2% | not availablemedian 2.5% |
| Profit margin | 2.2%median 3.2% | not availablemedian 2.2% |
| Return on assets | 18.3%median 11.6% | −67.2%median 4.0% |
| Equity ratio | 11.3%median 32.6% | −340.9%median 38.3% |
| Debt-to-equity | 7.83median 2.03 | not availablemedian 0.99 |
| Current ratio | 1.11median 1.38 | not availablemedian 1.70 |
| Revenue growth | 119.8%median 6.8% | −100.0%median 3.5% |
| Employees (Enhetsregisteret) | 5 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.