Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | AUTOCARRERA AS2025 | DAMSTAHL AS2025 |
|---|---|---|
| Sector and size | Handel · medium | Handel · medium |
| Score | 43 rank 24,451 of 38,670 | 43 rank 24,818 of 38,670 |
| Operating revenue | 120 MNOKmedian 173 MNOK | 222 MNOKmedian 173 MNOK |
| Operating margin | 2.9%median 3.2% | −0.6%median 3.2% |
| Profit margin | 2.2%median 3.2% | −1.6%median 3.2% |
| Return on assets | 18.3%median 11.6% | 2.5%median 11.6% |
| Equity ratio | 11.3%median 32.6% | 36.2%median 32.6% |
| Debt-to-equity | 7.83median 2.03 | 1.77median 2.03 |
| Current ratio | 1.11median 1.38 | 1.31median 1.38 |
| Revenue growth | 119.8%median 6.8% | 13.3%median 6.8% |
| Employees (Enhetsregisteret) | 5 | 9 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.