Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Autocarrera AS2025 | Martin Grøtterud AS2025 |
|---|---|---|
| Sector and size | Handel · Medium | Handel · Medium |
| Score | 43 rank 14,462 of 22,949 | 39 rank 16,217 of 22,949 |
| Operating revenue | 120 MNOKmedian 93 MNOK | 108 MNOKmedian 93 MNOK |
| Operating margin | 2.9%median 3.0% | 1.0%median 3.0% |
| Profit margin | 2.2%median 2.8% | 1.1%median 2.8% |
| Return on assets | 18.3%median 11.6% | 12.0%median 11.6% |
| Equity ratio | 11.3%median 30.0% | 15.0%median 30.0% |
| Debt-to-equity | 7.83median 2.23 | 5.65median 2.23 |
| Current ratio | 1.11median 1.39 | 1.15median 1.39 |
| Revenue growth | 119.8%median 6.1% | 6.5%median 6.1% |
| Employees (Enhetsregisteret) | 5 | 21 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.