Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | AKVASERVICE AS2025 | NORDFISK NORDKAPP AS2025 |
|---|---|---|
| Sector and size | Sjømat · small | Sjømat · small |
| Score | 44 rank 2,622 of 4,157 | 44 rank 2,603 of 4,157 |
| Operating revenue | 10 MNOKmedian 2 MNOK | 0 MNOKmedian 2 MNOK |
| Operating margin | 6.4%median 9.9% | −319.2%median 9.9% |
| Profit margin | 4.0%median 6.6% | −320.8%median 6.6% |
| Return on assets | 14.2%median 3.1% | −151.0%median 3.1% |
| Equity ratio | 25.3%median 36.4% | 94.0%median 36.4% |
| Debt-to-equity | 2.95median 1.03 | 0.06median 1.03 |
| Current ratio | 0.69median 1.66 | 16.60median 1.66 |
| Revenue growth | 0.5%median 13.5% | −98.5%median 13.5% |
| Employees (Enhetsregisteret) | 20 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.