Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Mc 4U AS2025 | SD Norway AS2025 |
|---|---|---|
| Sector and size | Handel · Micro | Handel · Micro |
| Score | 57 rank 8,351 of 22,949 | 41 rank 15,453 of 22,949 |
| Operating revenue | 9 MNOKmedian 4 MNOK | 4 MNOKmedian 4 MNOK |
| Operating margin | 5.5%median 2.6% | 3.6%median 2.6% |
| Profit margin | 5.5%median 2.1% | 2.0%median 2.1% |
| Return on assets | 8.0%median 6.1% | 7.1%median 6.1% |
| Equity ratio | 18.3%median 33.5% | 17.1%median 33.5% |
| Debt-to-equity | 4.48median 1.25 | 4.84median 1.25 |
| Current ratio | 1.99median 1.74 | 1.73median 1.74 |
| Revenue growth | 57.1%median 4.0% | −12.2%median 4.0% |
| Employees (Enhetsregisteret) | not available | 6 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.