Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | SITOMANI AS2025 | CYCLAW AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 10 rank 36,786 of 38,670 | 11 rank 36,746 of 38,670 |
| Operating revenue | 0 MNOKmedian 3 MNOK | 0 MNOKmedian 3 MNOK |
| Operating margin | −20.4%median 2.5% | −8,098.0%median 2.5% |
| Profit margin | −69.5%median 2.2% | −8,432.6%median 2.2% |
| Return on assets | −3.8%median 4.0% | −11.8%median 4.0% |
| Equity ratio | −153.3%median 38.3% | −110.7%median 38.3% |
| Debt-to-equity | not availablemedian 0.99 | not availablemedian 0.99 |
| Current ratio | 0.38median 1.70 | 0.60median 1.70 |
| Revenue growth | −73.1%median 3.5% | −95.2%median 3.5% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.