Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | HELLOFRESH NORWAY AS2025 | AS NOR SWISS2025 |
|---|---|---|
| Sector and size | Handel · medium | Handel · medium |
| Score | 59 rank 12,086 of 38,670 | 59 rank 11,944 of 38,670 |
| Operating revenue | 636 MNOKmedian 173 MNOK | 109 MNOKmedian 173 MNOK |
| Operating margin | 3.0%median 3.2% | 11.9%median 3.2% |
| Profit margin | 3.0%median 3.2% | 12.1%median 3.2% |
| Return on assets | 15.9%median 11.6% | 30.8%median 11.6% |
| Equity ratio | 52.7%median 32.6% | 28.1%median 32.6% |
| Debt-to-equity | 0.90median 2.03 | 2.56median 2.03 |
| Current ratio | 2.22median 1.38 | 1.26median 1.38 |
| Revenue growth | 5.1%median 6.8% | 15.8%median 6.8% |
| Employees (Enhetsregisteret) | 105 | 12 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.