Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | FØRE AS2025 | LUSTER ENERGI AS2025 |
|---|---|---|
| Sector and size | Kraft og energi · medium | Kraft og energi · medium |
| Score | 59 rank 497 of 1,571 | 61 rank 389 of 1,571 |
| Operating revenue | 125 MNOKmedian 195 MNOK | 172 MNOKmedian 195 MNOK |
| Operating margin | 27.1%median 17.1% | 8.4%median 17.1% |
| Profit margin | 22.9%median 13.9% | 9.6%median 13.9% |
| Return on assets | 7.7%median 5.4% | 9.6%median 5.4% |
| Equity ratio | 58.7%median 42.7% | 44.8%median 42.7% |
| Debt-to-equity | 0.70median 1.33 | 1.23median 1.33 |
| Current ratio | 0.19median 1.18 | 1.51median 1.18 |
| Revenue growth | 8.6%median 6.0% | 17.3%median 6.0% |
| Employees (Enhetsregisteret) | 18 | 15 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.