Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Yay AS2025 | Norwave AS2025 |
|---|---|---|
| Sector and size | Handel · Micro | Handel · Micro |
| Score | not ranked | 51 rank 11,367 of 22,952 |
| Operating revenue | 0 MNOKmedian 4 MNOK | 3 MNOKmedian 4 MNOK |
| Operating margin | 62.2%median 2.6% | 1.6%median 2.6% |
| Profit margin | 61.6%median 2.1% | 1.5%median 2.1% |
| Return on assets | 35.4%median 6.1% | 11.8%median 6.1% |
| Equity ratio | −446.4%median 33.5% | 24.6%median 33.5% |
| Debt-to-equity | not availablemedian 1.25 | 3.07median 1.25 |
| Current ratio | 0.15median 1.74 | 1.24median 1.74 |
| Revenue growth | −79.2%median 4.0% | 48.1%median 4.0% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.