Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | GO Retail AS2025 | Polyseam AS2025 |
|---|---|---|
| Sector and size | Handel · Small | Handel · Small |
| Score | 16 rank 21,793 of 22,952 | 16 rank 21,776 of 22,952 |
| Operating revenue | 46 MNOKmedian 20 MNOK | 47 MNOKmedian 20 MNOK |
| Operating margin | −2.0%median 3.4% | −3.0%median 3.4% |
| Profit margin | −1.9%median 3.0% | −2.7%median 3.0% |
| Return on assets | −16.3%median 10.0% | −2.0%median 10.0% |
| Equity ratio | 2.5%median 36.3% | 16.0%median 36.3% |
| Debt-to-equity | 38.75median 1.51 | 5.24median 1.51 |
| Current ratio | 1.01median 1.73 | 0.74median 1.73 |
| Revenue growth | −0.9%median 5.7% | −23.5%median 5.7% |
| Employees (Enhetsregisteret) | 52 | 7 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.