Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | GRØSETH EIENDOM AS2025 | BYGGREHAB AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Micro | Bygg og anlegg · Micro |
| Score | not ranked | 10 rank 19,902 of 20,428 |
| Operating revenue | 0 MNOKmedian 3 MNOK | 2 MNOKmedian 3 MNOK |
| Operating margin | −40.6%median 3.5% | −9.3%median 3.5% |
| Profit margin | −40.6%median 3.0% | −10.7%median 3.0% |
| Return on assets | −9.1%median 7.8% | −135.8%median 7.8% |
| Equity ratio | −6.0%median 33.1% | −243.7%median 33.1% |
| Debt-to-equity | not availablemedian 1.41 | not availablemedian 1.41 |
| Current ratio | 1.14median 1.42 | 0.29median 1.42 |
| Revenue growth | −63.7%median 6.1% | −28.2%median 6.1% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.