Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | PEWAG NORWAY AS2025 | VERMEER V1K1NG AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 41 rank 25,835 of 38,671 | 41 rank 25,821 of 38,671 |
| Operating revenue | 19 MNOKmedian 3 MNOK | 12 MNOKmedian 3 MNOK |
| Operating margin | −3.2%median 2.5% | −1.9%median 2.5% |
| Profit margin | −4.0%median 2.2% | −3.8%median 2.2% |
| Return on assets | −4.5%median 4.0% | −1.7%median 4.0% |
| Equity ratio | 37.8%median 38.3% | 13.3%median 38.3% |
| Debt-to-equity | 1.65median 0.99 | 6.51median 0.99 |
| Current ratio | 1.49median 1.70 | 1.15median 1.70 |
| Revenue growth | −3.0%median 3.5% | 189.5%median 3.5% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.