Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | IDES AS2025 | VAK AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 49 rank 19,934 of 38,671 | 49 rank 19,937 of 38,671 |
| Operating revenue | 0 MNOKmedian 3 MNOK | 8 MNOKmedian 3 MNOK |
| Operating margin | not availablemedian 2.5% | −0.4%median 2.5% |
| Profit margin | not availablemedian 2.2% | −0.9%median 2.2% |
| Return on assets | 0.0%median 4.0% | −1.0%median 4.0% |
| Equity ratio | 81.1%median 38.3% | 51.6%median 38.3% |
| Debt-to-equity | 0.23median 0.99 | 0.94median 0.99 |
| Current ratio | not availablemedian 1.70 | 2.06median 1.70 |
| Revenue growth | not availablemedian 3.5% | 25.6%median 3.5% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.