Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | PEGASUS MIDCO AS2025 | UNO-X MOBILITY NORGE AS2025 |
|---|---|---|
| Sector and size | Handel · large | Handel · large |
| Score | 25 rank 32,725 of 38,670 | 26 rank 32,386 of 38,670 |
| Operating revenue | not availablemedian 2,073 MNOK | 15,660 MNOKmedian 2,073 MNOK |
| Operating margin | not availablemedian 2.1% | 1.7%median 2.1% |
| Profit margin | not availablemedian 2.1% | 1.0%median 2.1% |
| Return on assets | 0.0%median 8.4% | 3.4%median 8.4% |
| Equity ratio | 40.5%median 34.6% | 21.2%median 34.6% |
| Debt-to-equity | 1.47median 1.85 | 3.72median 1.85 |
| Current ratio | 0.05median 1.27 | 0.63median 1.27 |
| Revenue growth | not availablemedian 6.5% | −8.3%median 6.5% |
| Employees (Enhetsregisteret) | not available | 98 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.