Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | PEGASUS MIDCO AS2025 | EIDE SEAFOOD AS2025 |
|---|---|---|
| Sector and size | Handel · large | Handel · large |
| Score | 25 rank 32,725 of 38,671 | 26 rank 32,353 of 38,671 |
| Operating revenue | not availablemedian 2,073 MNOK | 1,798 MNOKmedian 2,073 MNOK |
| Operating margin | not availablemedian 2.1% | −4.3%median 2.1% |
| Profit margin | not availablemedian 2.1% | −4.3%median 2.1% |
| Return on assets | 0.0%median 8.4% | −19.1%median 8.4% |
| Equity ratio | 40.5%median 34.6% | 11.0%median 34.6% |
| Debt-to-equity | 1.47median 1.85 | 8.10median 1.85 |
| Current ratio | 0.05median 1.27 | 1.12median 1.27 |
| Revenue growth | not availablemedian 6.5% | 27.7%median 6.5% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.